Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,423.46 | -31.78 ![]() | -0.43 ![]() | |||
FTSE 250 | 18,467.60 | 80.58 ![]() | 0.44 ![]() | |||
FTSE 350 | 4,088.54 | -12.52 ![]() | -0.31 ![]() | |||
FTSE All Share | 4,047.89 | -11.98 ![]() | -0.30 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 35,430.40 | 13.44 ![]() | 0.04 ![]() | |||
Nasdaq | 14,258.50 | -23.27 ![]() | -0.16 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.18 ![]() | ||
Japanese Yen | 186.66 | -0.29 ![]() | -0.16 ![]() | ||
United States Dollar | 1.27 | 0.00 ![]() | -0.14 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 12:00 AM